Product Details:
Minimum Order Quantity | 10 Piece |
Material | SS |
Size | Customized |
External Connection Form | Threaded |
Port Size | 1/2 - 6 inch |
Temperature of Media | Less than or equal to 200 Degree C |
Material Grade | SS316 |
Product Details:
Material | Stainless Steel |
Number Of Holes | 3 Hole |
Way | 3 Way |
Usage/Application | Water |
Finishing | Polished |
Color | Silver |
Brand | Punit Steel |
Product Details:
Brand | Punit Steel |
Material | Aluminium |
Valve Size | 40 mm to 300 mm |
Packaging Type | Box |
Temperature Range | -20 degree C to +120 degree C |
Pressure Rating | 10 bar |
Product Details:
Brand | Punit Steel |
Material | Stainless Steel |
Pressure | 8 to Kg/cm2 |
Valve Size | 25 mm To 300 mm |
Surface Finishing | Polished |
Usage/Application | Construction |
Working Temperature | 150 Deg C |
Product Details:
Brand | Punit Steel |
Material | Stainless Steel |
Packaging Type | Box |
Working Pressure | 3 to 4 Bar |
Temperature | Up to 150 Degree C |
Size Range | 2.1/2 to 16 Inch |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Finishing | Polished |
Color | Silver |
Size | 15 mm to 300 mm |
Brand | Punit Steel |
Temperature | Up To 180 degree C |
Product Details:
Material | Stainless Steel |
Size | 8 mm to 100 mm |
Brand | Punit Steel |
Packaging Type | Box |
Pressure | 150 Bar |
Application | Industrial |
Product Details:
Brand | Punit Steel |
Material | Stainless Steel |
Size | 1/2 Inch to 12 Inch |
Packaging Type | Box |
Color | Silver |
Temperature | 0-200 Deg Celsius |
Surface Finishing | Polished |
Product Details:
Brand | Punit Steel |
Material | Stainless Steel |
Material Grade | SS304 |
Packaging Type | Box |
Usage/Application | Construction |
Size | 15 mm To 200 mm |
Product Details:
Size | 1/2 Inch |
Material | Stainless Steel |
Brand | Punit Steel |
Finishing | Polished |
Color | Silver |
Usage/Application | Construction |
Product Details:
Material | Stainless Steel |
Size | 2-3 Inch |
Brand | Punit Steel |
Usage/Application | Water |
Packaging Type | Box |
Way | 3 Way |
Product Details:
Brand | Punit Steel |
Surface Finish | Polished |
Weight | 1-2 Kg |
Usage/Application | Construction |
Material | Stainless Steel |
Rotation angle | 0-90 Degree |
Surrounding Temperature | -30 Degree C - +60 Degree C |
Product Details:
Material | Stainless Steel |
Usage/Application | Drinking Water Pipe |
Size | 3/4 inch |
Color | Silver |
Brand | Punit Steel |
Packaging Type | Box |
Product Details:
Size | Standard |
Brand | Punit Steel |
Material | Stainless Steel |
Usage/Application | Industrial |
Weight | 500-700 gm |
Pressure Range | 0-16 bar |
Product Details:
Size | 1/2 to 2 Inch |
Material | Stainless Steel |
Pressure | 3000 PSI |
Usage/Application | Industrial |
Brand | Punit Steel |
Temperature | Max 150 Degree C |
Product Details:
Size | 8 mm |
Pressure | upto 413 bar |
Material | Stainless Steel |
Brand | Punit Steel |
Finishing | Polished |
Weight | 200-300 gm |
Product Details:
Size | 8 mm |
Pressure | upto 413 bar |
Material | Stainless Steel |
Brand | Punit Steel |
Finishing | Polished |
Weight | 200-300 gm |
Color | Silver |